Pages

Friday, February 28, 2020

College Hoops Top 16 (2/28/20)

College Hoops Top 16

1. Kansas (25-3) 1

2. Dayton (26-2) 4

3. Gonzaga (28-2) 3

4. Baylor (25-2) 2

5. Seton Hall (20-7) 7

6. Maryland (23-5) 5

7. Louisville (23-6) 8

8. Michigan St. (19-9) 16

9. San Diego St. (27-1) 6

10. Ohio St. (19-9) NR

11. Duke (23-5) 10

12. Creighton (22-6) 12

13. Villanova (22-6) 13

14. Florida St. (24-4) 11 

15. West Virginia (19-9) 9

16. Kentucky (23-5) NR


just missed: Houston; Arizona; BYU; Oregon

dropped: (14) Arizona; (15) Houston


Friday, February 21, 2020

College Hoops Top 16 (2/21/16)


College Hoops Top 16

1. Kansas (23-3) 1

2. Baylor (24-1) 2

3. Gonzaga (27-1) 3

4. Dayton (24-2) 4

5. Maryland (22-4) 5

6. San Diego St. (26-0) 6

7. Seton Hall (19-7) 9

8. Louisville (22-5) 7

9. West Virginia (19-7) 10

10. Duke (22-4) 8

11. Florida St. (22-4) 13

12. Creighton (21-6) 16

13. Villanova (20-6) NR

14. Arizona (19-7) 15

15. Houston (21-6) NR

16. Michigan St. (18-9) 12


just missed: Penn St.; Ohio St.; Oregon; BYU

dropped: (11) Penn St.; (14) Oregon


Friday, February 14, 2020

College Hoops Top 16 (2/14/20)

College Hoops Top 16

1. Kansas (21-3) 2

2. Baylor (22-1) 1

3. Gonzaga (25-1) 3

4.Dayton (22-2) 6

5. Maryland (20-4) 9

6. San Diego St. (25-0) 10

7. Louisville (21-4) 5

8. Duke (21-3) 7

9. Seton Hall (18-6) 4

10. West Virginia (18-6) 8

11. Penn St. (19-5) NR

12. Michigan St. (17-8) 11

13. Florida St. (20-4) 12

14. Oregon (19-6) 14

15. Arizona (17-7) 15

16. Creighton (19-6) NR


just missed: Butler; Villanova; Texas Tech; Ohio St.

dropped: (13) Butler; (15) Villanova


Friday, February 07, 2020

College Hoops Top 16 (2/7/20)

College Hoops Top 16

1. Baylor (20-1) 1

2. Kansas (19-3) 3

3. Gonzaga (24-1) 4

4. Seton Hall (17-5) 2

5. Louisville (20-3) 5

6. Dayton (20-2) 7

7. Duke (19-3) 6

8. West Virginia (18-4) 8

9. Maryland (18-4) 10

10. San Diego St. (23-0) 11

11. Michigan St. (16-7) 9

12. Florida St. (19-3) NR

13. Butler (18-5) 13

14. Oregon (18-5) 12

15. Villanova (17-5) 14

16. Arizona (16-6) 15


just missed: Penn St.; Iowa; Colorado; Ohio St.

dropped: (16) Iowa