Wednesday, March 15, 2023
2023 NCAA Tournament Preview
Friday, March 03, 2023
College Hoops Top 16 (3/3/23)
1. UCLA (26-4) 1
2. Houston (28-2) 2
3. Marquette (24-6) 3
4. Gonzaga (26-5) 8
5. St. Mary's (25-6) 5
6. Kansas (25-5) 6
7. UCONN (23-7) 7
8. Creighton (19-11) 4
9. Alabama (26-4) 10
10. Xavier (22-8) NR
11. Tennessee (22-8) 14
12. Purdue (25-5) 11
13. Arizona (25-5) 12
14. Baylor (22-8) 13
15. Texas (22-8) 9
16. San Diego St. (23-6) 15
just missed: Arkansas; TCU; Kentucky
dropped: (16) Maryland
Friday, February 24, 2023
College Hoops Top 16 (2/24/23)
1. UCLA (24-4) 1
2. Houston (26-2) 2
3. Marquette (22-6) 6
4. Creighton (18-10) 3
5. St. Mary's (25-5) 4
6. Kansas (23-5) 12
7. UCONN (21-7) 16
8. Gonzaga (24-5) 14
9. Texas (22-6) 11
10. Alabama (24-4) 5
11. Purdue (24-4) 8
12. Arizona (24-4) 13
13. Baylor (20-6) 7
14. Tennessee (20-8) 10
15. San Diego St. (22-5) NR
16. Maryland (19-9) NR
just missed: Arkansas; Auburn; Xavier; Providence
dropped: (9) Providence; (15) Virginia
Friday, February 17, 2023
College Hoops Top 25 (2/17/23)
1. UCLA (22-4) 1
2. Houston (24-2) 2
3. Creighton (17-9) 4
4. St. Mary's (23-5) 5
5. Alabama (22-4) 6
6. Marquette (21-6) 7
7. Baylor (20-6) 13
8. Purdue (23-4) 3
9. Providence (19-7) 14
10. Tennessee (20-6) 8
11. Texas (20-6) 9
12. Kansas (21-5) 10
13. Arizona (23-4) 11
14. Gonzaga (22-5) 12
15. Virginia (20-4) 16
16. UCONN (19-7) NR
just missed: Iowa St; Maryland; Xavier; Auburn; SDSU
dropped: (15) Xavier